| Name | Value |
|---|---|
| Revenues | 1,033.1M |
| Cost of Revenue | 578.4M |
| Gross Profit | 454.7M |
| Operating Expense | 357.7M |
| Operating I/L | 97.0M |
| Other Income/Expense | -27.6M |
| Interest Income | 0.0M |
| Pretax | 69.4M |
| Income Tax Expense | 18.0M |
| Net Income/Loss | 51.4M |
Fortune Brands Innovations, Inc. specializes in water, outdoor, and security products, offering a diverse range including water management, connected products, outdoor living, material conversion, sustainability, safety, and wellness. The company's portfolio features renowned brands such as Moen, House of Rohl, Aqualisa, Therma-Tru, Larson, Fiberon, Master Lock, and SentrySafe.