EOS ENERGY ENTERPRISES, INC.EOSEW -0.21
EPS (as of 2023-12-31)
Use left/right arrow keys to switch.Breakdowns
Name | Value |
---|
Revenues | 2.7M |
Cost of Revenue | 30.8M |
Gross Profit | -28.1M |
Operating Expense | 16.1M |
Operating I/L | -48.6M |
Other Income/Expense | -8.0M |
Interest Income | 0.0M |
Pretax | -56.6M |
Income Tax Expense | 0.0M |
Net Income/Loss | -56.6M |
Eos Energy Enterprises, Inc.
Trending Profiles
This is the ALPHA version. The tool and data may contain incorrect information. Please read it with caution.