EOS ENERGY ENTERPRISES, INC.EOSEW -0.21
EPS (as of 2023-12-31)
Use left/right arrow keys to switch.Breakdowns
Name | Value |
---|
Revenues | 0.7M |
Cost of Revenue | 21.3M |
Gross Profit | -20.6M |
Operating Expense | 16.3M |
Operating I/L | 14.9M |
Other Income/Expense | 52.8M |
Interest Income | 9.4M |
Pretax | 14.9M |
Income Tax Expense | 0.0M |
Net Income/Loss | 14.9M |
Eos Energy Enterprises, Inc.
Trending Profiles
This is the ALPHA version. The tool and data may contain incorrect information. Please read it with caution.