EOS ENERGY ENTERPRISES, INC.EOSEW -0.21
EPS (as of 2023-12-31)
Use left/right arrow keys to switch.Breakdowns
Name | Value |
---|
Revenues | 0.2M |
Cost of Revenue | 11.2M |
Gross Profit | -11.0M |
Operating Expense | 18.2M |
Operating I/L | -34.6M |
Other Income/Expense | -97.0M |
Interest Income | 19.6M |
Pretax | -131.6M |
Income Tax Expense | 0.0M |
Net Income/Loss | -131.6M |
Eos Energy Enterprises, Inc.
Trending Profiles
This is the ALPHA version. The tool and data may contain incorrect information. Please read it with caution.