EOS ENERGY ENTERPRISES, INC.EOSEW -0.21
EPS (as of 2023-12-31)
Use left/right arrow keys to switch.Breakdowns
Name | Value |
---|
Revenues | 6.6M |
Cost of Revenue | 30.4M |
Gross Profit | -23.7M |
Operating Expense | 18.5M |
Operating I/L | -42.2M |
Other Income/Expense | 1.0M |
Interest Income | -47.7M |
Pretax | -41.2M |
Income Tax Expense | 0.0M |
Net Income/Loss | -41.2M |
Eos Energy Enterprises, Inc.
Trending Profiles
This is the ALPHA version. The tool and data may contain incorrect information. Please read it with caution.