EOS ENERGY ENTERPRISES, INC.EOSEW -0.21
EPS (as of 2023-12-31)
Use left/right arrow keys to switch.Breakdowns
Name | Value |
---|
Revenues | 0.9M |
Cost of Revenue | 0.0M |
Gross Profit | 0.9M |
Operating Expense | 25.2M |
Operating I/L | -384.1M |
Other Income/Expense | 41.3M |
Interest Income | 0.0M |
Pretax | -342.9M |
Income Tax Expense | -0.0M |
Net Income/Loss | -384.1M |
Eos Energy Enterprises, Inc.
Trending Profiles
This is the ALPHA version. The tool and data may contain incorrect information. Please read it with caution.