EOS ENERGY ENTERPRISES, INC.EOSEW -0.21
EPS (as of 2023-12-31)
Use left/right arrow keys to switch.Breakdowns
Name | Value |
---|
Revenues | 8.8M |
Cost of Revenue | 26.9M |
Gross Profit | -18.1M |
Operating Expense | 19.4M |
Operating I/L | -38.3M |
Other Income/Expense | -33.3M |
Interest Income | 18.6M |
Pretax | -71.6M |
Income Tax Expense | 0.0M |
Net Income/Loss | -71.6M |
Eos Energy Enterprises, Inc.
Trending Profiles
This is the ALPHA version. The tool and data may contain incorrect information. Please read it with caution.