Name | Value |
---|---|
Revenues | 0.0K |
Cost of Revenue | 58.5K |
Gross Profit | -58.5K |
Operating Expense | 6,314.6K |
Operating I/L | -4,628.8K |
Other Income/Expense | -1,157.1K |
Interest Income | 528.7K |
Pretax | -7,471.8K |
Income Tax Expense | 1,157.1K |
Net Income/Loss | -7,471.8K |
Cardiol Therapeutics Inc. is a clinical-stage life sciences company specializing in anti-fibrotic and anti-inflammatory therapies for cardiovascular disease. Their lead product, CardiolRx, is undergoing Phase II/III trials for cardioprotective therapy in COVID-19 patients and acute myocarditis. Additionally, the company is developing a subcutaneous formulation of CardiolRx for heart-related fibrosis and inflammation, targeting heart failure progression.