Name | Value |
---|---|
Revenues | 0.0K |
Cost of Revenue | 61.6K |
Gross Profit | -61.6K |
Operating Expense | 8,343.9K |
Operating I/L | -8,405.5K |
Other Income/Expense | -774.2K |
Interest Income | 377.3K |
Pretax | -9,179.6K |
Income Tax Expense | -0.0K |
Net Income/Loss | -9,179.6K |
Cardiol Therapeutics Inc. is a clinical-stage life sciences company specializing in anti-fibrotic and anti-inflammatory therapies for cardiovascular disease. Their lead product, CardiolRx, is undergoing Phase II/III trials for cardioprotective therapy in COVID-19 patients and acute myocarditis. Additionally, the company is developing a subcutaneous formulation of CardiolRx for heart-related fibrosis and inflammation, targeting heart failure progression.