| Name | Value |
|---|---|
| Revenues | 0.0K |
| Cost of Revenue | 0.0K |
| Gross Profit | 0.0K |
| Operating Expense | 9,095.0K |
| Operating I/L | -10,090.4K |
| Other Income/Expense | 995.3K |
| Interest Income | 584.6K |
| Pretax | -7,515.0K |
| Income Tax Expense | -1,580.0K |
| Net Income/Loss | -7,515.0K |
Cardiol Therapeutics Inc. is a clinical-stage life sciences company specializing in anti-fibrotic and anti-inflammatory therapies for cardiovascular disease. Their lead product, CardiolRx, is undergoing Phase II/III trials for cardioprotective therapy in COVID-19 patients and acute myocarditis. Additionally, the company is developing a subcutaneous formulation of CardiolRx for heart-related fibrosis and inflammation, targeting heart failure progression.