Name | Value |
---|---|
Revenues | 0.0K |
Cost of Revenue | 64.9K |
Gross Profit | -64.9K |
Operating Expense | 7,655.9K |
Operating I/L | -7,655.9K |
Other Income/Expense | 1,725.7K |
Interest Income | 515.5K |
Pretax | -5,930.2K |
Income Tax Expense | -1,576.0K |
Net Income/Loss | -5,930.2K |
Cardiol Therapeutics Inc. is a clinical-stage life sciences company specializing in anti-fibrotic and anti-inflammatory therapies for cardiovascular disease. Their lead product, CardiolRx, is undergoing Phase II/III trials for cardioprotective therapy in COVID-19 patients and acute myocarditis. Additionally, the company is developing a subcutaneous formulation of CardiolRx for heart-related fibrosis and inflammation, targeting heart failure progression.