Name | Value |
---|---|
Revenues | 0.0K |
Cost of Revenue | 58.2K |
Gross Profit | -58.2K |
Operating Expense | 7,786.1K |
Operating I/L | -7,937.0K |
Other Income/Expense | 696.8K |
Interest Income | 545.9K |
Pretax | -7,089.3K |
Income Tax Expense | -696.8K |
Net Income/Loss | -7,089.3K |
Cardiol Therapeutics Inc. is a clinical-stage life sciences company specializing in anti-fibrotic and anti-inflammatory therapies for cardiovascular disease. Their lead product, CardiolRx, is undergoing Phase II/III trials for cardioprotective therapy in COVID-19 patients and acute myocarditis. Additionally, the company is developing a subcutaneous formulation of CardiolRx for heart-related fibrosis and inflammation, targeting heart failure progression.