Name | Value |
---|---|
Revenues | 0.0K |
Cost of Revenue | 61.9K |
Gross Profit | -61.9K |
Operating Expense | 7,679.4K |
Operating I/L | -7,741.4K |
Other Income/Expense | 1,150.5K |
Interest Income | 307.4K |
Pretax | -6,590.9K |
Income Tax Expense | 0.0K |
Net Income/Loss | -6,590.9K |
Cardiol Therapeutics Inc. is a clinical-stage life sciences company specializing in anti-fibrotic and anti-inflammatory therapies for cardiovascular disease. Their lead product, CardiolRx, is undergoing Phase II/III trials for cardioprotective therapy in COVID-19 patients and acute myocarditis. Additionally, the company is developing a subcutaneous formulation of CardiolRx for heart-related fibrosis and inflammation, targeting heart failure progression.