Name | Value |
---|---|
Revenues | 5,804.0K |
Cost of Revenue | 4,816.0K |
Gross Profit | 988.0K |
Operating Expense | 9,256.0K |
Operating I/L | -7,584.0K |
Other Income/Expense | -2,743.0K |
Interest Income | 799.0K |
Pretax | -10,327.0K |
Income Tax Expense | 2,063.0K |
Net Income/Loss | -10,327.0K |
Agrify Corporation specializes in developing precision hardware and software solutions for the cannabis and hemp industry in the United States. Their offerings include vertical farming units, Agrify Insights Software-as-a-Service, integrated grow racks, LED grow lights, and non-proprietary products from third parties such as air cleaning systems and pesticide-free surface protection products. Additionally, the company provides associated services including consulting, engineering, and construction.