ADIAL PHARMACEUTICALS, INC. WT EXP 073123ADILW -1.18
EPS (as of 2023-09-30)
Use left/right arrow keys to switch.Breakdowns
Name | Value |
---|
Revenues | 0.0K |
Cost of Revenue | 15.8K |
Gross Profit | -15.8K |
Operating Expense | 2,920.7K |
Operating I/L | -2,920.7K |
Other Income/Expense | 28.9K |
Interest Income | 28.9K |
Pretax | -2,905.8K |
Income Tax Expense | -14.9K |
Net Income/Loss | -2,890.9K |
Adial Pharmaceuticals, Inc. WT EXP 073123
Trending Profiles
This is the ALPHA version. The tool and data may contain incorrect information. Please read it with caution.