ADIAL PHARMACEUTICALS, INC. WT EXP 073123
ADILW -1.18
EPS (as of 2023-09-30)
Use left/right arrow keys to switch.Breakdowns
| Name | Value |
|---|
| Revenues | 0.0K |
| Cost of Revenue | 0.1K |
| Gross Profit | -0.1K |
| Operating Expense | 1,357.9K |
| Operating I/L | -1,357.9K |
| Other Income/Expense | 10.2K |
| Interest Income | 10.2K |
| Pretax | -1,347.7K |
| Income Tax Expense | 37.3K |
| Net Income/Loss | -1,385.0K |
Adial Pharmaceuticals, Inc. WT EXP 073123
Trending Profiles
This is the ALPHA version. The tool and data may contain incorrect information. Please read it with caution.