ADIAL PHARMACEUTICALS, INC. WT EXP 073123
ADILW -1.18
EPS (as of 2023-09-30)
Use left/right arrow keys to switch.Breakdowns
| Name | Value |
|---|
| Revenues | 32.2K |
| Cost of Revenue | 0.1K |
| Gross Profit | 32.1K |
| Operating Expense | 1,783.7K |
| Operating I/L | -1,783.8K |
| Other Income/Expense | -120.6K |
| Interest Income | 11.2K |
| Pretax | -1,904.4K |
| Income Tax Expense | 15.9K |
| Net Income/Loss | -1,920.3K |
Adial Pharmaceuticals, Inc. WT EXP 073123
Trending Profiles
This is the ALPHA version. The tool and data may contain incorrect information. Please read it with caution.