ADIAL PHARMACEUTICALS, INC. WT EXP 073123
ADILW -1.18
EPS (as of 2023-09-30)
Use left/right arrow keys to switch.Breakdowns
| Name | Value |
|---|
| Revenues | 0.6K |
| Cost of Revenue | 0.1K |
| Gross Profit | -0.1K |
| Operating Expense | 1,940.6K |
| Operating I/L | -1,940.7K |
| Other Income/Expense | -130.1K |
| Interest Income | 53.8K |
| Pretax | -2,070.8K |
| Income Tax Expense | 0.0K |
| Net Income/Loss | -2,070.8K |
Adial Pharmaceuticals, Inc. WT EXP 073123
Trending Profiles
This is the ALPHA version. The tool and data may contain incorrect information. Please read it with caution.