ADIAL PHARMACEUTICALS, INC. WT EXP 073123ADILW -1.18
EPS (as of 2023-09-30)
Use left/right arrow keys to switch.Breakdowns
Name | Value |
---|
Revenues | 0.0K |
Cost of Revenue | 0.1K |
Gross Profit | -0.1K |
Operating Expense | 1,844.9K |
Operating I/L | -1,845.0K |
Other Income/Expense | -4,631.5K |
Interest Income | 22.8K |
Pretax | -6,476.6K |
Income Tax Expense | -0.0K |
Net Income/Loss | -6,476.6K |
Adial Pharmaceuticals, Inc. WT EXP 073123
Trending Profiles
This is the ALPHA version. The tool and data may contain incorrect information. Please read it with caution.