ADIAL PHARMACEUTICALS, INC. WT EXP 073123ADILW -1.18
EPS (as of 2023-09-30)
Use left/right arrow keys to switch.Breakdowns
Name | Value |
---|
Revenues | 0.0K |
Cost of Revenue | 0.1K |
Gross Profit | -0.1K |
Operating Expense | 2,287.1K |
Operating I/L | -2,287.2K |
Other Income/Expense | -171.1K |
Interest Income | 51.4K |
Pretax | -2,458.3K |
Income Tax Expense | -0.0K |
Net Income/Loss | -2,458.3K |
Adial Pharmaceuticals, Inc. WT EXP 073123
Trending Profiles
This is the ALPHA version. The tool and data may contain incorrect information. Please read it with caution.