ADIAL PHARMACEUTICALS, INC. WT EXP 073123ADILW -1.18
EPS (as of 2023-09-30)
Use left/right arrow keys to switch.Breakdowns
Name | Value |
---|
Revenues | 0.0K |
Cost of Revenue | 0.0K |
Gross Profit | 0.0K |
Operating Expense | 3,240.0K |
Operating I/L | -3,240.0K |
Other Income/Expense | 372.8K |
Interest Income | 47.8K |
Pretax | -2,867.2K |
Income Tax Expense | -0.5K |
Net Income/Loss | -2,866.7K |
Adial Pharmaceuticals, Inc. WT EXP 073123
Trending Profiles
This is the ALPHA version. The tool and data may contain incorrect information. Please read it with caution.