ADIAL PHARMACEUTICALS, INC. WT EXP 073123ADILW -1.18
EPS (as of 2023-09-30)
Use left/right arrow keys to switch.Breakdowns
Name | Value |
---|
Revenues | 0.0K |
Cost of Revenue | 0.0K |
Gross Profit | 0.0K |
Operating Expense | 3,187.7K |
Operating I/L | -3,187.7K |
Other Income/Expense | 78.3K |
Interest Income | 3.3K |
Pretax | -3,109.3K |
Income Tax Expense | -78.3K |
Net Income/Loss | -3,031.0K |
Adial Pharmaceuticals, Inc. WT EXP 073123
Trending Profiles
This is the ALPHA version. The tool and data may contain incorrect information. Please read it with caution.