| Name | Value |
|---|---|
| Revenues | 110.1M |
| Cost of Revenue | 11.7M |
| Gross Profit | 98.4M |
| Operating Expense | 110.1M |
| Operating I/L | -11.7M |
| Other Income/Expense | -2.0M |
| Interest Income | 0.0M |
| Pretax | -13.7M |
| Income Tax Expense | -0.9M |
| Net Income/Loss | -12.8M |
ZipRecruiter, Inc. operates a two-sided marketplace connecting job seekers and employers. Employers can post jobs and access features, while job seekers can apply with a single click. The company generates revenue through subscription fees from employers for access to premium features and job postings, as well as through advertising and sponsored job listings.