| Name | Value |
|---|---|
| Revenues | 122.2M |
| Cost of Revenue | 13.3M |
| Gross Profit | 108.9M |
| Operating Expense | 109.8M |
| Operating I/L | -0.9M |
| Other Income/Expense | -2.5M |
| Interest Income | 0.0M |
| Pretax | -3.4M |
| Income Tax Expense | 3.1M |
| Net Income/Loss | -6.5M |
ZipRecruiter, Inc. operates a two-sided marketplace connecting job seekers and employers. Employers can post jobs and access features, while job seekers can apply with a single click. The company generates revenue through subscription fees from employers for access to premium features and job postings, as well as through advertising and sponsored job listings.