| Name | Value |
|---|---|
| Revenues | 135.9M |
| Cost of Revenue | 15.6M |
| Gross Profit | 120.3M |
| Operating Expense | 99.5M |
| Operating I/L | 20.9M |
| Other Income/Expense | -1.6M |
| Interest Income | 19.9M |
| Pretax | 11.7M |
| Income Tax Expense | 6.1M |
| Net Income/Loss | 5.6M |
ZipRecruiter, Inc. operates a two-sided marketplace connecting job seekers and employers. Employers can post jobs and access features, while job seekers can apply with a single click. The company generates revenue through subscription fees from employers for access to premium features and job postings, as well as through advertising and sponsored job listings.