| Name | Value |
|---|---|
| Revenues | 117.1M |
| Cost of Revenue | 12.4M |
| Gross Profit | 104.7M |
| Operating Expense | 107.9M |
| Operating I/L | -3.2M |
| Other Income/Expense | -1.2M |
| Interest Income | 0.0M |
| Pretax | -4.4M |
| Income Tax Expense | -1.8M |
| Net Income/Loss | -2.6M |
ZipRecruiter, Inc. operates a two-sided marketplace connecting job seekers and employers. Employers can post jobs and access features, while job seekers can apply with a single click. The company generates revenue through subscription fees from employers for access to premium features and job postings, as well as through advertising and sponsored job listings.