| Name | Value |
|---|---|
| Revenues | 112.2M |
| Cost of Revenue | 12.0M |
| Gross Profit | 100.3M |
| Operating Expense | 106.9M |
| Operating I/L | -6.7M |
| Other Income/Expense | -2.4M |
| Interest Income | 0.0M |
| Pretax | -9.1M |
| Income Tax Expense | 0.4M |
| Net Income/Loss | -9.5M |
ZipRecruiter, Inc. operates a two-sided marketplace connecting job seekers and employers. Employers can post jobs and access features, while job seekers can apply with a single click. The company generates revenue through subscription fees from employers for access to premium features and job postings, as well as through advertising and sponsored job listings.