| Name | Value |
|---|---|
| Revenues | 115.0M |
| Cost of Revenue | 12.5M |
| Gross Profit | 102.5M |
| Operating Expense | 107.5M |
| Operating I/L | -5.0M |
| Other Income/Expense | -3.3M |
| Interest Income | 0.0M |
| Pretax | -8.3M |
| Income Tax Expense | 1.5M |
| Net Income/Loss | -9.8M |
ZipRecruiter, Inc. operates a two-sided marketplace connecting job seekers and employers. Employers can post jobs and access features, while job seekers can apply with a single click. The company generates revenue through subscription fees from employers for access to premium features and job postings, as well as through advertising and sponsored job listings.