| Name | Value |
|---|---|
| Revenues | 66.2M |
| Cost of Revenue | 13.6M |
| Gross Profit | 52.6M |
| Operating Expense | 44.2M |
| Operating I/L | 8.4M |
| Other Income/Expense | -0.6M |
| Interest Income | 3.2M |
| Pretax | 10.9M |
| Income Tax Expense | 0.1M |
| Net Income/Loss | 10.5M |
Rover Group, Inc. operates a global online marketplace connecting pet parents with pet care providers offering a range of services including overnight boarding, in-home pet sitting, doggy daycare, dog walking, drop-in visits, grooming, and training. The company generates revenue by charging a commission or service fee for each booking made through its platform, providing a convenient and reliable way for pet owners to find trusted care for their pets.