| Name | Value |
|---|---|
| Revenues | 27.8M |
| Cost of Revenue | 7.8M |
| Gross Profit | 20.0M |
| Operating Expense | 32.6M |
| Operating I/L | -12.6M |
| Other Income/Expense | 4.4M |
| Interest Income | 0.1M |
| Pretax | -8.1M |
| Income Tax Expense | 0.0M |
| Net Income/Loss | -8.1M |
Rover Group, Inc. operates a global online marketplace connecting pet parents with pet care providers offering a range of services including overnight boarding, in-home pet sitting, doggy daycare, dog walking, drop-in visits, grooming, and training. The company generates revenue by charging a commission or service fee for each booking made through its platform, providing a convenient and reliable way for pet owners to find trusted care for their pets.