| Name | Value |
|---|---|
| Revenues | 50.9M |
| Cost of Revenue | 11.6M |
| Gross Profit | 39.3M |
| Operating Expense | 55.4M |
| Operating I/L | -16.1M |
| Other Income/Expense | 1.0M |
| Interest Income | 1.3M |
| Pretax | -15.1M |
| Income Tax Expense | 0.0M |
| Net Income/Loss | -15.1M |
Rover Group, Inc. operates a global online marketplace connecting pet parents with pet care providers offering a range of services including overnight boarding, in-home pet sitting, doggy daycare, dog walking, drop-in visits, grooming, and training. The company generates revenue by charging a commission or service fee for each booking made through its platform, providing a convenient and reliable way for pet owners to find trusted care for their pets.