| Name | Value |
|---|---|
| Revenues | 41.1M |
| Cost of Revenue | 10.8M |
| Gross Profit | 30.3M |
| Operating Expense | 37.5M |
| Operating I/L | -7.2M |
| Other Income/Expense | 2.8M |
| Interest Income | 2.4M |
| Pretax | -4.3M |
| Income Tax Expense | 0.0M |
| Net Income/Loss | -4.3M |
Rover Group, Inc. operates a global online marketplace connecting pet parents with pet care providers offering a range of services including overnight boarding, in-home pet sitting, doggy daycare, dog walking, drop-in visits, grooming, and training. The company generates revenue by charging a commission or service fee for each booking made through its platform, providing a convenient and reliable way for pet owners to find trusted care for their pets.