| Name | Value |
|---|---|
| Revenues | 43.4M |
| Cost of Revenue | 10.5M |
| Gross Profit | 32.9M |
| Operating Expense | 36.8M |
| Operating I/L | -4.0M |
| Other Income/Expense | 0.1M |
| Interest Income | 0.7M |
| Pretax | -3.9M |
| Income Tax Expense | -0.2M |
| Net Income/Loss | -3.6M |
Rover Group, Inc. operates a global online marketplace connecting pet parents with pet care providers offering a range of services including overnight boarding, in-home pet sitting, doggy daycare, dog walking, drop-in visits, grooming, and training. The company generates revenue by charging a commission or service fee for each booking made through its platform, providing a convenient and reliable way for pet owners to find trusted care for their pets.