| Name | Value |
|---|---|
| Revenues | 350.6M |
| Cost of Revenue | 320.6M |
| Gross Profit | 30.0M |
| Operating Expense | 36.4M |
| Operating I/L | -6.4M |
| Other Income/Expense | -0.3M |
| Interest Income | -0.0M |
| Pretax | -6.7M |
| Income Tax Expense | 0.0M |
| Net Income/Loss | -6.6M |
The Real Brokerage Inc. is a technology-powered real estate brokerage company that offers brokerage services for the real estate market through a network of agents. It provides agents with a mobile-focused tech platform to run their business and offers business terms and wealth-building opportunities. The company generates revenue by providing real estate brokerage services and leveraging its technology platform to facilitate transactions in the real estate market.