| Name | Value |
|---|---|
| Revenues | 340.8M |
| Cost of Revenue | 309.2M |
| Gross Profit | 31.5M |
| Operating Expense | 32.5M |
| Operating I/L | -0.6M |
| Other Income/Expense | -0.5M |
| Interest Income | 0.0M |
| Pretax | -1.1M |
| Income Tax Expense | 0.0M |
| Net Income/Loss | -1.2M |
The Real Brokerage Inc. is a technology-powered real estate brokerage company that offers brokerage services for the real estate market through a network of agents. It provides agents with a mobile-focused tech platform to run their business and offers business terms and wealth-building opportunities. The company generates revenue by providing real estate brokerage services and leveraging its technology platform to facilitate transactions in the real estate market.