| Name | Value |
|---|---|
| Revenues | 214.6M |
| Cost of Revenue | 195.9M |
| Gross Profit | 18.8M |
| Operating Expense | 22.7M |
| Operating I/L | -4.0M |
| Other Income/Expense | 0.0M |
| Interest Income | 0.1M |
| Pretax | -3.9M |
| Income Tax Expense | 0.1M |
| Net Income/Loss | -4.0M |
The Real Brokerage Inc. is a technology-powered real estate brokerage company that offers brokerage services for the real estate market through a network of agents. It provides agents with a mobile-focused tech platform to run their business and offers business terms and wealth-building opportunities. The company generates revenue by providing real estate brokerage services and leveraging its technology platform to facilitate transactions in the real estate market.