| Name | Value |
|---|---|
| Revenues | 200.7M |
| Cost of Revenue | 180.0M |
| Gross Profit | 20.8M |
| Operating Expense | 26.9M |
| Operating I/L | -15.7M |
| Other Income/Expense | -0.4M |
| Interest Income | 0.0M |
| Pretax | -16.1M |
| Income Tax Expense | 0.0M |
| Net Income/Loss | -16.1M |
The Real Brokerage Inc. is a technology-powered real estate brokerage company that offers brokerage services for the real estate market through a network of agents. It provides agents with a mobile-focused tech platform to run their business and offers business terms and wealth-building opportunities. The company generates revenue by providing real estate brokerage services and leveraging its technology platform to facilitate transactions in the real estate market.