| Name | Value |
|---|---|
| Revenues | 540.7M |
| Cost of Revenue | 492.9M |
| Gross Profit | 47.9M |
| Operating Expense | 46.2M |
| Operating I/L | 1.7M |
| Other Income/Expense | -0.1M |
| Interest Income | 0.0M |
| Pretax | 1.5M |
| Income Tax Expense | 0.0M |
| Net Income/Loss | 1.5M |
The Real Brokerage Inc. is a technology-powered real estate brokerage company that offers brokerage services for the real estate market through a network of agents. It provides agents with a mobile-focused tech platform to run their business and offers business terms and wealth-building opportunities. The company generates revenue by providing real estate brokerage services and leveraging its technology platform to facilitate transactions in the real estate market.