| Name | Value |
|---|---|
| Revenues | 224.1M |
| Cost of Revenue | 124.8M |
| Gross Profit | 99.3M |
| Operating Expense | 143.2M |
| Operating I/L | -43.9M |
| Other Income/Expense | -68.9M |
| Interest Income | 40.3M |
| Pretax | -112.8M |
| Income Tax Expense | 14.9M |
| Net Income/Loss | -142.3M |
Sunnova Energy International Inc. provides residential energy services in the United States, offering electricity and a range of operations and maintenance, monitoring, repairs, replacements, equipment upgrades, on-site power optimization, and diagnostics services. The company operates a fleet of residential solar energy systems with a generation capacity of approximately 1,140 megawatts, serving over 195,000 customers as of December 31, 2021.