| Name | Value |
|---|---|
| Revenues | 160.9M |
| Cost of Revenue | 103.4M |
| Gross Profit | 57.5M |
| Operating Expense | 141.7M |
| Operating I/L | -84.2M |
| Other Income/Expense | -48.9M |
| Interest Income | 35.7M |
| Pretax | -133.1M |
| Income Tax Expense | -43.0M |
| Net Income/Loss | -70.0M |
Sunnova Energy International Inc. provides residential energy services in the United States, offering electricity and a range of operations and maintenance, monitoring, repairs, replacements, equipment upgrades, on-site power optimization, and diagnostics services. The company operates a fleet of residential solar energy systems with a generation capacity of approximately 1,140 megawatts, serving over 195,000 customers as of December 31, 2021.