| Name | Value |
|---|---|
| Revenues | 194.2M |
| Cost of Revenue | 124.6M |
| Gross Profit | 69.6M |
| Operating Expense | 166.2M |
| Operating I/L | -96.7M |
| Other Income/Expense | -137.6M |
| Interest Income | 34.2M |
| Pretax | -234.2M |
| Income Tax Expense | 0.6M |
| Net Income/Loss | -187.6M |
Sunnova Energy International Inc. provides residential energy services in the United States, offering electricity and a range of operations and maintenance, monitoring, repairs, replacements, equipment upgrades, on-site power optimization, and diagnostics services. The company operates a fleet of residential solar energy systems with a generation capacity of approximately 1,140 megawatts, serving over 195,000 customers as of December 31, 2021.