| Name | Value |
|---|---|
| Revenues | 235.3M |
| Cost of Revenue | 121.4M |
| Gross Profit | 113.9M |
| Operating Expense | 166.4M |
| Operating I/L | -52.5M |
| Other Income/Expense | -144.0M |
| Interest Income | 38.6M |
| Pretax | -196.4M |
| Income Tax Expense | -46.1M |
| Net Income/Loss | -122.6M |
Sunnova Energy International Inc. provides residential energy services in the United States, offering electricity and a range of operations and maintenance, monitoring, repairs, replacements, equipment upgrades, on-site power optimization, and diagnostics services. The company operates a fleet of residential solar energy systems with a generation capacity of approximately 1,140 megawatts, serving over 195,000 customers as of December 31, 2021.