| Name | Value |
|---|---|
| Revenues | 161.7M |
| Cost of Revenue | 99.2M |
| Gross Profit | 62.5M |
| Operating Expense | 111.3M |
| Operating I/L | -48.8M |
| Other Income/Expense | -61.1M |
| Interest Income | 24.8M |
| Pretax | -109.8M |
| Income Tax Expense | 0.5M |
| Net Income/Loss | -81.1M |
Sunnova Energy International Inc. provides residential energy services in the United States, offering electricity and a range of operations and maintenance, monitoring, repairs, replacements, equipment upgrades, on-site power optimization, and diagnostics services. The company operates a fleet of residential solar energy systems with a generation capacity of approximately 1,140 megawatts, serving over 195,000 customers as of December 31, 2021.