INNOVATIVE EYEWEAR, INC.LUCYW -0.12
EPS (as of 2023-09-30)
Use left/right arrow keys to switch.Breakdowns
Name | Value |
---|
Revenues | 144.9K |
Cost of Revenue | 134.6K |
Gross Profit | 10.3K |
Operating Expense | 1,439.2K |
Operating I/L | -1,428.9K |
Other Income/Expense | -1.9K |
Interest Income | 1.9K |
Pretax | -1,430.8K |
Income Tax Expense | 557.4K |
Net Income/Loss | -1,430.8K |
Trending Profiles
This is the ALPHA version. The tool and data may contain incorrect information. Please read it with caution.