INNOVATIVE EYEWEAR, INC.LUCYW -0.12
EPS (as of 2023-09-30)
Use left/right arrow keys to switch.Breakdowns
Name | Value |
---|
Revenues | 615.8K |
Cost of Revenue | 795.9K |
Gross Profit | -180.1K |
Operating Expense | 2,315.4K |
Operating I/L | -2,495.5K |
Other Income/Expense | 101.8K |
Interest Income | -3.0K |
Pretax | -2,393.7K |
Income Tax Expense | -0.0K |
Net Income/Loss | -2,393.7K |
Trending Profiles
This is the ALPHA version. The tool and data may contain incorrect information. Please read it with caution.