INNOVATIVE EYEWEAR, INC.LUCYW -0.12
EPS (as of 2023-09-30)
Use left/right arrow keys to switch.Breakdowns
Name | Value |
---|
Revenues | 308.7K |
Cost of Revenue | 253.5K |
Gross Profit | 55.2K |
Operating Expense | 2,029.5K |
Operating I/L | 0.0K |
Other Income/Expense | -1,948.4K |
Interest Income | 0.0K |
Pretax | -1,948.4K |
Income Tax Expense | 0.0K |
Net Income/Loss | -1,948.4K |
Trending Profiles
This is the ALPHA version. The tool and data may contain incorrect information. Please read it with caution.