INNOVATIVE EYEWEAR, INC.LUCYW -0.12
EPS (as of 2023-09-30)
Use left/right arrow keys to switch.Breakdowns
Name | Value |
---|
Revenues | 67.1K |
Cost of Revenue | 263.9K |
Gross Profit | -196.8K |
Operating Expense | 1,679.6K |
Operating I/L | -1,873.1K |
Other Income/Expense | -4.0K |
Interest Income | 0.0K |
Pretax | -1,877.1K |
Income Tax Expense | 4.0K |
Net Income/Loss | -1,881.2K |
Trending Profiles
This is the ALPHA version. The tool and data may contain incorrect information. Please read it with caution.