INNOVATIVE EYEWEAR, INC.
LUCYW -0.12
EPS (as of 2023-09-30)
Use left/right arrow keys to switch.Breakdowns
| Name | Value |
|---|
| Revenues | 253.6K |
| Cost of Revenue | 194.3K |
| Gross Profit | 59.3K |
| Operating Expense | 1,821.4K |
| Operating I/L | -1,762.1K |
| Other Income/Expense | 41.4K |
| Interest Income | 0.0K |
| Pretax | -1,720.7K |
| Income Tax Expense | 0.0K |
| Net Income/Loss | -1,720.7K |
Trending Profiles
This is the ALPHA version. The tool and data may contain incorrect information. Please read it with caution.