KKR GROUP FINANCE CO. IX LLC 4.
KKRS
Use left/right arrow keys to switch.Breakdowns
| Name | Value |
|---|
| Revenues | 3,110.2M |
| Cost of Revenue | 1,333.1M |
| Gross Profit | 1,777.1M |
| Operating Expense | 300.3M |
| Operating I/L | 1,476.7M |
| Other Income/Expense | -705.7M |
| Interest Income | 785.9M |
| Pretax | 771.1M |
| Income Tax Expense | 86.6M |
| Net Income/Loss | 684.5M |
KKR Group Finance Co. IX LLC 4.
Trending Profiles
This is the ALPHA version. The tool and data may contain incorrect information. Please read it with caution.