| Name | Value |
|---|---|
| Revenues | 90.4M |
| Cost of Revenue | 48.7M |
| Gross Profit | 41.7M |
| Operating Expense | 20.4M |
| Operating I/L | 21.3M |
| Other Income/Expense | -6.2M |
| Interest Income | 0.2M |
| Pretax | 15.1M |
| Income Tax Expense | 2.4M |
| Net Income/Loss | 7.9M |
Goosehead Insurance, Inc. operates as a personal lines insurance agency services provider in the United States, offering a range of insurance products including homeowner's, automotive, flood, and life insurance. The company generates revenue through its Corporate Channel and Franchise Channel segments, with a total of 2,151 franchises as of December 31, 2021.