| Name | Value |
|---|---|
| Revenues | 63.0M |
| Cost of Revenue | 38.8M |
| Gross Profit | 24.2M |
| Operating Expense | 99.7M |
| Operating I/L | 54.8M |
| Other Income/Expense | -49.6M |
| Interest Income | 0.3M |
| Pretax | 5.2M |
| Income Tax Expense | 9.3M |
| Net Income/Loss | 3.6M |
Goosehead Insurance, Inc. operates as a personal lines insurance agency services provider in the United States, offering a range of insurance products including homeowner's, automotive, flood, and life insurance. The company generates revenue through its Corporate Channel and Franchise Channel segments, with a total of 2,151 franchises as of December 31, 2021.